Vendor/Recipient Profile: Colin Allred for Congress

Vendor/Recipient: Colin Allred for Congress

Total reported payments, 2024 cycle: $988,843

Rank Customer/Payor Total Number of Payments First Payment Last Payment
1 ActBlue $520,640 1,994 2023-01-01 2023-04-23
2 Colin Allred for Senate $404,231 1 2023-05-03 2023-05-03
3 JStreetPAC $7,768 8 2023-03-16 2023-04-04
4 Machinists/Aerospace Workers Union $5,000 1 2023-07-05 2023-07-05
4 Netjets Assn of Shared Aircraft Pilots $5,000 1 2023-02-22 2023-02-22
4 Southwest Airlines Pilots Assn $5,000 1 2023-03-01 2023-03-01
7 American Council of Engineering Cos $4,000 2 2023-03-28 2023-04-14
8 Colin Allred Victory Fund $3,620 1 2023-04-28 2023-04-28
9 National Assn of Realtors $3,000 2 2023-02-22 2023-03-30
10 Ballard Spahr LLP $2,500 1 2023-02-27 2023-02-27
10 Transportation Intermediaries Assn $2,500 1 2023-02-28 2023-02-28
10 Sheet Metal, Air, Rail & Transportation Union $2,500 1 2023-03-20 2023-03-20
13 Amalgamated Transit Union $2,000 1 2023-04-13 2023-04-13
13 End Citizens United $2,000 1 2023-05-17 2023-05-17
15 Amalgamated Sugar $1,500 1 2023-05-24 2023-05-24
16 Reviving American Jobs Again $1,001 1 2023-07-20 2023-07-20
17 American Society of Anesthesiologists $1,000 1 2023-02-14 2023-02-14
17 National Roofing Contractors Assn $1,000 1 2023-03-24 2023-03-24
17 US Travel Assn $1,000 1 2023-03-24 2023-03-24
17 National Air Traffic Controllers Assn $1,000 1 2023-02-16 2023-02-16
17 American Defense & Military PAC $1,000 1 2023-12-13 2023-12-13
17 National Assn of Benefits/Insurance Professionals $1,000 1 2023-02-23 2023-02-23
17 K&L Gates $1,000 1 2023-03-27 2023-03-27
17 National Multifamily Housing Council $1,000 1 2023-03-14 2023-03-14
17 National Business Aviation Assn $1,000 1 2023-03-29 2023-03-29
17 Bobby Scott for Congress $1,000 1 2023-10-02 2023-10-02
17 Rio Grande Valley Sugar Growers $1,000 1 2023-07-19 2023-07-19
17 League of Conservation Voters $1,000 1 2023-03-29 2023-03-29
17 Southern Minn Beet Sugar Co-Op $1,000 1 2023-06-27 2023-06-27
17 SMART Transportation Division $1,000 1 2023-01-23 2023-01-23
17 Communications Workers of America $1,000 1 2023-03-02 2023-03-02
17 American Beverage Assn $1,000 1 2023-03-07 2023-03-07
17 Association of Professional Flight Attendants $1,000 1 2023-03-16 2023-03-16
17 Ted Lieu for Congress $1,000 1 2023-07-25 2023-07-25
17 Venable LLP $1,000 1 2023-02-24 2023-02-24
17 Airlines for America $1,000 1 2023-03-22 2023-03-22
37 The US Campaign Fund $500 1 2023-06-22 2023-06-22
38 Good Day PAC $0 2 2023-05-03 2023-07-07
38 Western Sugar Cooperative $0 2 2023-05-02 2023-06-02
38 Cozen O'Connor $0 2 2023-02-22 2023-08-28
38 Sandler, Travis & Rosenberg $0 2 2023-03-27 2023-06-29
38 Akin, Gump et al $0 2 2023-04-04 2023-07-31
43 FGS Global -$417 1 2023-07-13 2023-07-13
44 Loews Corp -$1,000 1 2023-03-14 2023-03-14
45 National Assn of Letter Carriers -$2,500 1 2023-12-31 2023-12-31

NOTE: Numbers on this page are based on expenditures reported by candidates, parties, PACs and outside spending groups for the 2023-2024 election cycle, based on Federal Election Commission data available electronically on Friday, February 02, 2024.

Feel free to distribute or cite this material, but please credit OpenSecrets. For permission to reprint for commercial uses, such as textbooks, contact OpenSecrets: [email protected]